Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T ถูกที่สุด
แนะนำ Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T ลดมากที่สุด
ซื้อสินค้า Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T ในราคาที่โดนใจ
หา ดีล Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T รีวิวจากผู้ใช้งานและร้านค้าที่ถูกใจได้ที่นี่ ไม่ว่าจะเป็น Lazada Shopee 11 Street Pantip Market
- Hexa Chroma Drive
- IPS LED Super Bright Panel Plus
- Adaptive Backlight Dimming
เลือกสินค้าเพื่อใช้งาน แนะนำการเลือกสินค้าที่โดนใจ Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T สินค้าราคาไม่แพงที่สำคัญจัดส่งฟรี และเก็บเงินปลายทาง
รายละเอียดของสินค้า Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T
Picture Quality | Display | Panel | IPS LED LCD |
4K PRO | — | ||
Bright Panel | Super Bright Panel Plus | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Panel Drive | 200 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema | ||
Signal Processor | — | ||
Hexa Chroma Drive | Hexa Chroma Drive | ||
Vivid Digital Pro | — | ||
4K Upscaling | — | ||
Ultra HD Premium*1 | — | ||
HDR | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display*2 | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D Look Up Table | — | ||
3D | — | ||
Sound Quality | Surround | V-Audio | |
Speakers | Full Range x 2 | ||
Woofer | — | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Music/Speech/User | ||
Smart Features | Smart TV | — | |
my Home Screen | — | ||
Info Frame | — | ||
Voice Interaction | Voice Interaction | — | |
Voice Guidance | — | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | 5 Languages*12 | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | — | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime*3 | — | ||
USB-HDD Recording | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
Swipe & Share | — | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | — | |
Web Browser*4 | — | ||
Mirroring | — | ||
DLNA*5 | — | ||
Bluetooth*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Double USB Sharing | — | ||
Teletext Reception | 1000P | ||
Multi Window | — | ||
Hotel Mode | Y | ||
VIERA Link | — | ||
Energy Data | Visible Screen Size (diagonal) | 123 cm | |
Rated Power Consumption | 98W | ||
Standby Power Consumption | 0.25W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC) | |
Analogue Tuner | World 17-System | ||
HDMI | HDMI*8 | 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 1 (side; USB 2.0) | ||
LAN Port | — | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | 1 (rear) | ||
Headphone Output | — | ||
GENERAL | Included Accessory*9 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1106 x 644 x 82 mm | ||
Dimensions (W x H x D) (with stand)*10 | 1106 x 704 x 259 mm | ||
Weight (w/o stand) | 13.0 kg | ||
Weight (with stand) | 14.0 kg | ||
VESA Compatible | Y | ||
NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
NOTE | *2 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
NOTE | *3 Due to network conditions or certain broadcaster restrictions, this function may not be available. | ||
NOTE | *4 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; | ||
NOTE | - viewable contents may vary depend on models, | ||
NOTE | - viewable contents may differ from those for PC, | ||
NOTE | - viewable contents may be limited. | ||
NOTE | *5 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. | ||
NOTE | *6 HID (Human Interface Device Profile) compliant keyboards are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
NOTE | *7 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
NOTE | *8 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
NOTE | *9 Not all the accessories are listed here. | ||
NOTE | *10 Dimension with recommended pedestal style. | ||
NOTE | *11 9 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi) | ||
NOTE | *12 5 Languages (English/Chinese (Simplified)/Thai/Vietnamese/Indonesia) | ||
NOTE | *13 4 Languages (English/Thai/Burmese/Chinese) |
รีวิว Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T ราคาดี กับเราได้ที่นี่เลย
Panasonic LED TV ขนาด 49 นิ้ว รุ่น TH-49E410T ถูกที่สุด
Reviewed by Unknown
on
November 15, 2017
Rating:
No comments: